• High precision clamp meter.
• Conforms to EN 61010-1 CATIII 600V safety requirements for electrical equipment for measurement, control and laboratory use.
• Features non-contact AC voltage detection function while controls are laid out to enable use with one-hand.
• Includes data and max. hold functions.
• Double moulded housing with soft grip case and large display for ease of use.
• 30mm Clamp.
• Supplied in zipped pouch with carry strap.
• Conforms to EN 61010-1 CATIII 600V safety requirements for electrical equipment for measurement, control and laboratory use.
• Features non-contact AC voltage detection function while controls are laid out to enable use with one-hand.
• Includes data and max. hold functions.
• Double moulded housing with soft grip case and large display for ease of use.
• 30mm Clamp.
• Supplied in zipped pouch with carry strap.
Specification
| Name | Value |
|---|---|
| Model No | TM105 |
| Nett Weight | 345g |
| Jaw Opening | 32mm |
| Weight | 345g |
| Duty Cycle | No |
| Ac Voltage (accuracy) | 200mV (±1.5%), 2V, 20V, 200V (±1.8%), 600V (±2.5%) |
| Dc Voltage (accuracy) | 0-200mV (±0.8%), 2V, 20V, 200V (±1.5%), 600V (±2%) |
| Ac Current (accuracy) | 2A, 20A, 200A (±2.5%), 400A (±3%) |
| Dc Current (accuracy) | No |
| Resistance (accuracy) | 0-200Ω (±1%), 2kΩ, 20kΩ, 200kΩ (±1.5%), 2MΩ (±2.5%), 20MΩ (±3.5%) |
| Capacitance (accuracy) | No |
| Frequency (accuracy) | No |
| Continuity Audible | Yes |
| Diode Test | Yes |
| Transistor Test | No |
| Digits X Height | 3.5 x 14mm |
| Low Battery Indicator | Yes |
| Battery (supplied) | 1 x 9V |
| Size (l X W X D) | 197 x 70 x 40mm |
| Conformity | EN 61010-1 |
| Temperature (accuracy) | No |
| Hi-impact Rubber Case | No |
| Information | Data-Hold, Auto-Power-Off, Non-Contact Voltage Detection |
SKU: TM105
Manufacturer part code: TM105














Reviews
There are no reviews yet.