• 15-Function, auto-ranging automotive diagnostic multimeter with infrared thermometer attachment.
• Combination digital/bar graph display gives accurate indication of component outputs.
• Large, easy-to-read high contrast display with bright, white back light.
• Workshop-tough, durable case with integral stand and auto power shut-off.
• High-speed processing circuitry reads standard automotive parameters including duty cycle and pulse width making this tool ideal for testing fuel injection systems.
Features auto-ranging, and data-hold functions with overload protection on all ranges.
• Includes relative functions including min./max. and peak hold.
• Supplied with inductive coupler, infrared temperature probe, test probes and thermocouple in storage case.
• Combination digital/bar graph display gives accurate indication of component outputs.
• Large, easy-to-read high contrast display with bright, white back light.
• Workshop-tough, durable case with integral stand and auto power shut-off.
• High-speed processing circuitry reads standard automotive parameters including duty cycle and pulse width making this tool ideal for testing fuel injection systems.
Features auto-ranging, and data-hold functions with overload protection on all ranges.
• Includes relative functions including min./max. and peak hold.
• Supplied with inductive coupler, infrared temperature probe, test probes and thermocouple in storage case.
Specification
| Name | Value |
|---|---|
| Model No | TA304 |
| Nett Weight | 360g |
| Frequency | 0.001Hz-9.99MHz (Auto-Ranging) |
| Duty Cycle | 0.1-99.9% |
| Transistor Test | No |
| Hi-impact Case | Yes |
| Low Battery Indicator | Yes |
| Size (l X W X D) | 182 x 82 x 55mm |
| Resistance | 400Ω, 4kΩ, 40kΩ, 400kΩ, 4MΩ, 40MΩ (Auto-Ranging) |
| Back Light | Yes |
| Dc Voltage | 400mV, 4V, 40V, 400V, 1000V (Auto-Ranging) |
| Tach (rpm) | 2-10Cyl, 4-Stroke 600-4000 (x1)rpm, 600-12000 (x10)rpm |
| Dwell | 4Cyl 0-90°, 5Cyl 0-72°, 6Cyl 0-60°, 8Cyl 0-45° |
| Ac Voltage | 400mV, 4V, 40V, 400V, 700V (Auto-Ranging) |
| Ac Current | 400µA, 4000µA, 40mA, 400mA, 4A, 20A (Auto-Ranging) |
| Dc Current | 400µA, 4000µA, 40mA, 400mA, 4A, 20A (Auto-Ranging) |
| Capacitance | 40nF, 400nF, 4µF, 40µF, 400µF, 4mF, 40mF (Auto-Ranging) |
| Pulse Width | 0.1-10ms |
| Continuity | |
| Temperature | -20 to +760°C, -4 to +1400°F |
| Ir Temperature | -20 to +280°C, -4 to +536°F |
| Diode Check | Yes |
| Bar Graph Display | Yes |
| Display Hold | Yes |
| Auto-ranging | Yes |
| Inductive Coupler | Yes |
| Pc Interface | No |
| Digits Height | 20mm |
| Auto Power Off | Yes |
| Batteries (supplied) | 9V (PP3) |
SKU: TA304
Manufacturer part code: TA304




















Reviews
There are no reviews yet.