• Durable case and integral stand suitable for the toughest workshop conditions.
• Large, high-contrast LCD display with 18mm high digital read-out and analogue bar graph.
• Includes auto-ranging, data-hold, auto-polarity, auto-power-off and low battery display functions.
• Bar graph simplifies lambda sensor testing.
• Supplied with capped test probes and K-type thermocouple.
• Large, high-contrast LCD display with 18mm high digital read-out and analogue bar graph.
• Includes auto-ranging, data-hold, auto-polarity, auto-power-off and low battery display functions.
• Bar graph simplifies lambda sensor testing.
• Supplied with capped test probes and K-type thermocouple.
Specification
| Name | Value |
|---|---|
| Model No | TA101 |
| Nett Weight | 400g |
| Weight | 400g |
| Frequency | 320Hz, 3200Hz, 32kHz (Manual Range) |
| Duty Cycle | 0.1-99.9% |
| Transistor Test | No |
| Hi-impact Case | Yes |
| Low Battery Indicator | Yes |
| Size (l X W X D) | 200 x 93 x 50mm |
| Resistance | 326Ω, 3.26kΩ, 32.6kΩ, 326kΩ, 3.26MΩ, 32.6MΩ (Auto-Ranging) |
| Back Light | No |
| Dc Voltage | 326mV, 3.26V, 32.6V, 326V, 600V (Auto-Ranging) |
| Tach (rpm) | 0-3260 (x1)rpm, 0-3260 (x10)rpm |
| Dwell | 2Cyl 0-180°, 3Cyl 0-120°, 4Cyl 0-90°, 5Cyl 0-72°, 6Cyl 0-60°, 8Cyl 0-45° |
| Ac Voltage | 326mV, 3.26V, 32.6V, 326V, 600V (Auto-Ranging) |
| Ac Current | 326µA, 3260µA, 32.6mA, 326mA, 10A (Auto-Ranging for µA & mA) |
| Dc Current | 326µA, 3260µA, 32.6mA, 326mA, 10A (Auto-Ranging for µA & mA) |
| Capacitance | No |
| Pulse Width | No |
| Continuity | |
| Temperature | -20 to +750°C/-4 to +1400°F |
| Ir Temperature | No |
| Diode Check | Yes (Typical Test Current 1mA) |
| Bar Graph Display | Yes |
| Display Hold | Yes |
| Auto-ranging | Yes |
| Inductive Coupler | No |
| Pc Interface | No |
| Digits Height | 18mm |
| Batteries (supplied) | 9V (PP3) |
| Auto-Power-Off | Yes |
SKU: TA101
Manufacturer part code: TA101













Reviews
There are no reviews yet.