• Durable composite housing with rubber grip around handle for comfort and control.
• Designed to verify the presence of AC and DC current and with non-contact voltage detection with flashlight and non-contact frequency measurement.
• Perfect for the automotive electrician.
• Features 18mm clamp, a backlit LCD display and an LED light at the front of the unit for use when working in dark areas.
• Supplied with storage case.
• Designed to verify the presence of AC and DC current and with non-contact voltage detection with flashlight and non-contact frequency measurement.
• Perfect for the automotive electrician.
• Features 18mm clamp, a backlit LCD display and an LED light at the front of the unit for use when working in dark areas.
• Supplied with storage case.
• Measures:
– AC and DC Current
– Frequency.
Specification
| Name | Value |
|---|---|
| Model No | MM405 |
| Nett Weight | 160g |
| Jaw Opening | 18mm |
| Weight | 160g |
| Duty Cycle | No |
| Ac Voltage (accuracy) | No |
| Dc Voltage (accuracy) | No |
| Ac Current (accuracy) | 0-200A (±3%) |
| Dc Current (accuracy) | 0-200A (±2.8%) |
| Resistance (accuracy) | No |
| Capacitance (accuracy) | No |
| Frequency (accuracy) | 40-51, 51-510Hz, 0.51-1kHz (all ±1.2%) |
| Continuity Audible | No |
| Diode Test | No |
| Transistor Test | No |
| Digits X Height | 4 x 11mm |
| Low Battery Indicator | Yes |
| Battery (supplied) | 2 x 1.5V |
| Size (l X W X D) | 155 x 66 x 31mm |
| Conformity | IEC 1010 |
| Temperature (accuracy) | No |
| Hi-impact Rubber Case | No |
| Information | Voltage Detection; 100~600VAC, Soft Padded Storage Case |
SKU: MM405
Manufacturer part code: MM405

















Reviews
There are no reviews yet.