• High quality general-purpose multimeter with a large (46 x 25mm), clear and easy-to-read LCD display.
• Supplied with test leads.
• Measures:
– DC Current
– Resistance
– Audible Continuity
– Diode/Transistor Verification Mode.
• Supplied with test leads.
• Measures:
– DC Current
– Resistance
– Audible Continuity
– Diode/Transistor Verification Mode.
Specification
| Name | Value |
|---|---|
| Model No | MM19 |
| Nett Weight | 240g |
| Weight | 240g |
| Duty Cycle | No |
| Ac Voltage (accuracy) | 200V, 750V (±2%) |
| Dc Voltage (accuracy) | 200mV, 2000mV, 20V, 200V (±1.5%), 1000V (±1.8%) |
| Ac Current (accuracy) | No |
| Dc Current (accuracy) | 200µA, 2000µA, 20mA (±2%), 200mA (±2.2%), 10A (±2%) |
| Resistance (accuracy) | 200Ω, 2000Ω, 20kΩ, 200kΩ (±1.8%), 2000kΩ (±2%) |
| Capacitance (accuracy) | No |
| Frequency (accuracy) | No |
| Continuity Audible | Yes |
| Diode Test | Yes (Forward Voltage Drop) |
| Transistor Test | Yes (hFE @ 10µA & 3Vce) |
| Digits X Height | 3.5 x 22mm |
| Low Battery Indicator | No |
| Battery (supplied) | 1 x 9V |
| Size (l X W X D) | 130 x 70 x 14mm |
| Conformity | IEC 1010 |
| Temperature (accuracy) | No |
| Hi-impact Rubber Case | Yes |
| Information | – |
SKU: MM19
Manufacturer part code: MM19












Reviews
There are no reviews yet.